Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
N60 Energy RS485 Modbus Protocol
#1
Code:
N60 Energy Module Modbus Protocol Specification
==============================================

1. Overview
-----------

This document specifies the Modbus communication protocol for the N60 Energy Module.
The device communicates using the Modbus RTU protocol and provides access to electrical
measurement parameters including current, power, energy consumption, voltage, frequency,
temperature, and power factor.

2. Communication Parameters
---------------------------

- Protocol: Modbus RTU
- Baud Rate: 38400
- Function Codes:
  * 0x03: Read Holding Registers (for reading data)
  * 0x05: Write Single Coil (for control operations)
  * 0x10: Write Multiple Registers (for configuration)

3. Chip Addressing
------------------

The N60 Energy Module contains 6 measurement chips, each with a base address:

+-------------+--------------+--------------------+
| Chip Number | Base Address | Physical Location  |
+-------------+--------------+--------------------+
| Chip 1      | 100          | Bottom board P9    |
| Chip 2      | 200          | Bottom board P10   |
| Chip 3      | 300          | Bottom board P11   |
| Chip 4      | 400          | Bottom board P12   |
| Chip 5      | 500          | Bottom board P13   |
| Chip 6      | 600          | Bottom board P14   |
+-------------+--------------+--------------------+

Aggregate data from all 6 chips is available starting at address 1000.

4. Data Structure
-----------------

Each chip provides the following data (accessible via Function Code 0x03):

4.1 Current Measurements (RMS)
------------------------------

+----------------+------------+-------+--------+---------------+
| Register Offset| Parameter  | Units | Format | Resolution    |
+----------------+------------+-------+--------+---------------+
| 0              | RMS_1      | A     | uint32 | 0.001A/LSB    |
| 2              | RMS_2      | A     | uint32 | 0.001A/LSB    |
| 4              | RMS_3      | A     | uint32 | 0.001A/LSB    |
| 6              | RMS_4      | A     | uint32 | 0.001A/LSB    |
| 8              | RMS_5      | A     | uint32 | 0.001A/LSB    |
| 10             | RMS_6      | A     | uint32 | 0.001A/LSB    |
| 12             | RMS_7      | A     | uint32 | 0.001A/LSB    |
| 14             | RMS_8      | A     | uint32 | 0.001A/LSB    |
| 16             | RMS_9      | A     | uint32 | 0.001A/LSB    |
| 18             | RMS_10     | A     | uint32 | 0.001A/LSB    |
+----------------+------------+-------+--------+---------------+

Example: To read RMS_1 from Chip 1, read registers 100 and 101 (2 registers for uint32).
Display: Reading of 5432 represents 5.432A (5432 × 0.001A)

4.2 Power Measurements (WATT)
-----------------------------

+----------------+------------+-------+--------+---------------+
| Register Offset| Parameter  | Units | Format | Resolution    |
+----------------+------------+-------+--------+---------------+
| 20             | WATT_1     | W     | uint32 | 0.1W/LSB      |
| 22             | WATT_2     | W     | uint32 | 0.1W/LSB      |
| 24             | WATT_3     | W     | uint32 | 0.1W/LSB      |
| 26             | WATT_4     | W     | uint32 | 0.1W/LSB      |
| 28             | WATT_5     | W     | uint32 | 0.1W/LSB      |
| 30             | WATT_6     | W     | uint32 | 0.1W/LSB      |
| 32             | WATT_7     | W     | uint32 | 0.1W/LSB      |
| 34             | WATT_8     | W     | uint32 | 0.1W/LSB      |
| 36             | WATT_9     | W     | uint32 | 0.1W/LSB      |
| 38             | WATT_10    | W     | uint32 | 0.1W/LSB      |
+----------------+------------+-------+--------+---------------+

Example: To read WATT_1 from Chip 2, read registers 220 and 221 (2 registers for uint32).
Display: Reading of 12345 represents 1234.5W (12345 × 0.1W)

4.3 Energy Consumption Measurements
-----------------------------------

+----------------+-------------+-------+--------+---------------------+
| Register Offset| Parameter   | Units | Format | Resolution          |
+----------------+-------------+-------+--------+---------------------+
| 40             | Energy_1    | kWh   | uint32 | 1kWh/LSB            |
| 42             | Energy_2    | kWh   | uint32 | 1kWh/LSB            |
| 44             | Energy_3    | kWh   | uint32 | 1kWh/LSB            |
| 46             | Energy_4    | kWh   | uint32 | 1kWh/LSB            |
| 48             | Energy_5    | kWh   | uint32 | 1kWh/LSB            |
| 50             | Energy_6    | kWh   | uint32 | 1kWh/LSB            |
| 52             | Energy_7    | kWh   | uint32 | 1kWh/LSB            |
| 54             | Energy_8    | kWh   | uint32 | 1kWh/LSB            |
| 56             | Energy_9    | kWh   | uint32 | 1kWh/LSB            |
| 58             | Energy_10   | kWh   | uint32 | 1kWh/LSB            |
| 60             | Energy_Sum  | kWh   | uint32 | 1kWh/LSB            |
+----------------+-------------+-------+--------+---------------------+

Note: The maximum measurable energy per channel is 65535 kWh.

4.4 Other Measurements
----------------------

+----------------+-------------+-------+--------+---------------------+
| Register Offset| Parameter   | Units | Format | Resolution          |
+----------------+-------------+-------+--------+---------------------+
| 62             | RMS_V       | V     | uint16 | 0.01V/LSB           |
| 63             | Period      | Hz    | uint16 | 0.01Hz/LSB          |
| 64             | TPS1        | °C    | float  | 0.1°C/LSB           |
| 66             | PF          | -     | float  | Power Factor (0-1)  |
+----------------+-------------+-------+--------+---------------------+

5. Control Functions (Function Code 0x05)
------------------------------------------

The following control registers can be written to using the Modbus function code 0x05:

+----------+------------------------------+--------------------------------------------+
| Register | Function                     | Description                                |
+----------+------------------------------+--------------------------------------------+
| 500      | Warm Reset                   | Resets the device                          |
| 501      | Save Parameters to Flash     | Save communication parameters to flash     |
| 503      | Save Coefficients to Flash   | Save calibration coefficients to flash     |
| 504      | Clear Coefficients           | Reset all coefficients to 1.0 (use caution)|
| 510      | Restore Factory Settings     | Restore factory communication parameters   |
+----------+------------------------------+--------------------------------------------+

6. Energy Clearing Functions (Function Code 0x05)
--------------------------------------------------

The following registers clear energy consumption data when written with function code 0x05:

6.1 Clear All Channels on a Chip
---------------------------------

+----------+--------------------------------+
| Register | Function                       |
+----------+--------------------------------+
| 520      | Clear all energy on Chip 1     |
| 521      | Clear all energy on Chip 2     |
| 522      | Clear all energy on Chip 3     |
| 523      | Clear all energy on Chip 4     |
| 524      | Clear all energy on Chip 5     |
| 525      | Clear all energy on Chip 6     |
+----------+--------------------------------+

6.2 Clear Individual Channels
------------------------------

+----------------+------------------------------------------------+
| Register Range | Function                                       |
+----------------+------------------------------------------------+
| 526-535        | Clear energy on Chip 1, channels 1-10          |
| 536-545        | Clear energy on Chip 2, channels 1-10          |
| 546-555        | Clear energy on Chip 3, channels 1-10          |
| 556-565        | Clear energy on Chip 4, channels 1-10          |
| 566-575        | Clear energy on Chip 5, channels 1-10          |
| 576-585        | Clear energy on Chip 6, channels 1-10          |
| 586            | Clear sum energy on Chip 1                     |
| 587            | Clear sum energy on Chip 2                     |
| 588            | Clear sum energy on Chip 3                     |
| 589            | Clear sum energy on Chip 4                     |
| 590            | Clear sum energy on Chip 5                     |
| 591            | Clear sum energy on Chip 6                     |
+----------------+------------------------------------------------+

7. Calibration Coefficients (Function Code 0x03 to read, 0x10 to write)
------------------------------------------------------------------------

All coefficients are stored as floating-point values in CDBA format.

7.1 Current (RMS) Coefficients for Chip 1
------------------------------------------

+----------+---------------------+---------+
| Register | Parameter           | Default |
+----------+---------------------+---------+
| 3000     | FACTOR OF RMS1      | 1.0     |
| 3002     | FACTOR OF RMS2      | 1.0     |
| 3004     | FACTOR OF RMS3      | 1.0     |
| 3006     | FACTOR OF RMS4      | 1.0     |
| 3008     | FACTOR OF RMS5      | 1.0     |
| 3010     | FACTOR OF RMS6      | 1.0     |
| 3012     | FACTOR OF RMS7      | 1.0     |
| 3014     | FACTOR OF RMS8      | 1.0     |
| 3016     | FACTOR OF RMS9      | 1.0     |
| 3018     | FACTOR OF RMS10     | 1.0     |
+----------+---------------------+---------+

7.2 Power (WATT) Coefficients for Chip 1
-----------------------------------------

+----------+---------------------+---------+
| Register | Parameter           | Default |
+----------+---------------------+---------+
| 3020     | FACTOR OF WATT1     | 1.0     |
| 3022     | FACTOR OF WATT2     | 1.0     |
| 3024     | FACTOR OF WATT3     | 1.0     |
| 3026     | FACTOR OF WATT4     | 1.0     |
| 3028     | FACTOR OF WATT5     | 1.0     |
| 3030     | FACTOR OF WATT6     | 1.0     |
| 3032     | FACTOR OF WATT7     | 1.0     |
| 3034     | FACTOR OF WATT8     | 1.0     |
| 3036     | FACTOR OF WATT9     | 1.0     |
| 3038     | FACTOR OF WATT10    | 1.0     |
+----------+---------------------+---------+

7.3 Energy Coefficients for Chip 1
-----------------------------------

+----------+-----------------------+---------+
| Register | Parameter             | Default |
+----------+-----------------------+---------+
| 3040     | FACTOR OF ENERGY1     | 1.0     |
| 3042     | FACTOR OF ENERGY2     | 1.0     |
| 3044     | FACTOR OF ENERGY3     | 1.0     |
| 3046     | FACTOR OF ENERGY4     | 1.0     |
| 3048     | FACTOR OF ENERGY5     | 1.0     |
| 3050     | FACTOR OF ENERGY6     | 1.0     |
| 3052     | FACTOR OF ENERGY7     | 1.0     |
| 3054     | FACTOR OF ENERGY8     | 1.0     |
| 3056     | FACTOR OF ENERGY9     | 1.0     |
| 3058     | FACTOR OF ENERGY10    | 1.0     |
| 3060     | FACTOR OF ENERGY SUM  | 1.0     |
+----------+-----------------------+---------+

7.4 Other Chip Calibration Coefficient Base Addresses
------------------------------------------------------

The calibration coefficients for other chips follow the same structure but start at
different base addresses:

+-------------+---------------+
| Chip Number | Base Register |
+-------------+---------------+
| Chip 2      | 3064          |
| Chip 3      | 3128          |
| Chip 4      | 3192          |
| Chip 5      | 3256          |
| Chip 6      | 3320          |
+-------------+---------------+

8. Programming Notes
--------------------

1. After modifying communication parameters, write to register 501 to save them to flash.
2. After modifying calibration coefficients, write to register 503 to save them to flash.
3. Read the entire data structure for a chip by reading 68 registers starting at the
   chip's base address.
4. For 32-bit values (uint32, float), read/write two consecutive registers.
5. When writing float values, use the CDBA format.
6. All energy measurements have a maximum value of 65535 kWh per channel.

==============================================================================
Document generated from n60_energy_modbus_protocol.org
For technical support, please contact Kincony support team.

protocol document download:

.txt   N60_Energy_Modbus_Protocol.txt (Size: 11.84 KB / Downloads: 69)
Reply


Forum Jump:


Users browsing this thread:
1 Guest(s)