Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
KC868-A16 esp32 board (A16)as upgrade of a Homevision Controller?
#31
Photo 
(04-28-2024, 11:06 AM)admin Wrote: take a photo of your 433MHz receiver module

see the picture. I still encounter some spurious receive-responses in the logging, but much less tan before.


Attached Files Image(s)
   
Reply
#32
can you try to remove the BLUE antena from your receiver module?
i think maybe you have other 433M sender device have always sent the signal. such as PIR sensor or other sensor.
Reply
#33
Removed receiver antenna completely (was already tiny). I do have 433MHz remote for x10 (Pronto) and garage-door (rolling code concept). But I do not use them very frequently.
I still see about every minute a spurious reception, see example below. This is still happening  when the 433MHz X10 remote is dead (without batteries).


[09:24:24][D][text_sensor:064]: 'Template Text Sensor': Sending state '03-05-2024 09:24:23'
[09:24:24][I][remote.pronto:234]: Received Pronto: data=
[09:24:24][I][remote.pronto:236]: 0000 006D 00C1 0000 000A 000E 0005 0007 0007 0005 000E 000E 0007 0017 0003 002B 000C 000F 0008 0007 0003 001D 0005 0003 000C 0045 0002 0013 000B 0004 000A 0008 0006 0018 0004 0011 0006 0019 0007 0006 0010 003A 0006 0003 000A 0016
[09:24:24][I][remote.pronto:236]: 0003 0016 0005 0018 0004 0013 0006 000F 0004 001C 0005 0013 0008 0022 000C 0007 0004 0004 000E 000D 0003 000A 0006 0009 0003 000A 0014 000D 0006 0007 000B 002A 0003 0004 0003 000A 0010 0012 0003 0003 000A 0002 000A 000B 0005 0008
[09:24:24][I][remote.pronto:236]: 0003 0007 0006 0005 001A 000E 0004 0013 0006 0005 0012 001E 0009 0005 0006 0004 0004 0022 0005 0010 0003 0015 0005 0004 001C 0002 0004 0003 0005 0009 0003 000A 0007 0014 0003 001B 0009 0014 0005 0010 000A 0010 0004 0051 0006 001C
[09:24:24][I][remote.pronto:236]: 0003 0002 0003 000B 0007 000B 0006 0003 000A 000A 0003 0017 0007 0004 000C 0005 0003 0008 000A 0018 0002 0010 0019 0004 0003 0003 0007 000D 0003 000D 0009 0001 000A 0004 0003 0012 0003 0001 0007 0005 0005 0013 0004 0009 0007 001E
[09:24:24][I][remote.pronto:236]: 0003 0013 0006 0012 0009 0002 0011 0009 000A 000B 0008 0022 0007 0007 000D 0011 0008 000B 0003 001A 0005 0039 0006 000D 0013 0027 000C 000A 0008 0007 0007 0015 000C 000A 000E 000A 0006 000F 0007 003F 001B 000A 0009 0005 0007 0005
[09:24:24][I][remote.pronto:236]: 000D 0016 0004 0009 000A 0018 0002 000D 0004 0018 0004 000E 0012 003A 0008 000C 0018 0012 000B 0009 0006 0014 000A 0007 000D 004F 0007 0008 000A 0006 0006 0027 0005 0009 0005 0015 0010 0007 0004 0009 0011 000B 000E 0003 000D 0007
[09:24:24][I][remote.pronto:236]: 0007 0005 0007 002A 0006 0008 000B 0003 000D 0009 0004 0005 000C 0010 0004 000D 0004 0023 000A 0021 0005 0007 0008 000E 000F 0002 000E 0002 0004 000D 0008 0002 0004 0009 0004 001B 0005 000F 0004 0007 0004 0006 0004 0003 0007 0007
[09:24:24][I][remote.pronto:236]: 0009 0020 0009 0005 0005 0058 0016 0004 0007 0010 0008 0002 000B 0003 0009 0012 0006 0003 0009 001E 0009 000B 0009 0008 0003 000F 001B 0003 0005 0015 000F 000E 0015 0007 0004 0019 0018 0001 0014 0003 000C 0005 000A 0002 0005 002A
[09:24:24][I][remote.pronto:236]: 0018 0008 0005 0004 0002 000B 0005 0033 000D 001A 0005 0001 0009 000B 0003 0013 0003 0002 0010 0012 009B 06C3
[09:24:24][W][component:237]: Component remote_receiver took a long time for an operation (251 ms).
[09:24:24][W][component:238]: Components should block for at most 30 ms.
[09:24:25][D][text_sensor:064]: 'Template Text Sensor': Sending state '03-05-2024 09:24:24'
Reply
#34
because there are many 433MHz signal in air, it's normal. So i suggest you decode RF signal by speical TYPE. ESPHome can config signal TYPE, such as "RC SWITCH". now it's RAW format, so all signal in air will be dump.
Reply
#35
OKAY, thx for the nice and useful support!
Reply


Forum Jump:


Users browsing this thread: 1 Guest(s)