Yesterday, 03:42 PM
I'm working on getting my N60 wired up. I'm using the ESPHome YAML plus firmware update from https://www.kincony.com/forum/showthread.php?tid=9157
The listed watts does not line up with the calculated Volts * Amps for each sensor and some of them are significantly off.
Looking at just some sensors
L1 1 - 0.135A * 124.98V = 16.8723W - 10.1W shown (6W low)
L1 2 - 0.664A * 124.98V = 82.98672W - 82.1W shown (accurate)
L1 3 - 0.134A * 124.98V = 16.74732W - 8.9W shown (7W low)
L1 4 - 2.791A * 124.98V = 348.81918W - 202W shown (146W low)
L1 5 - 1.138A * 124.98V = 142.22724W - 130.8W shown (12W low)
Here is the exact ESPHome config I'm using:
n60_base.txt (Size: 67.34 KB / Downloads: 3)
The listed watts does not line up with the calculated Volts * Amps for each sensor and some of them are significantly off.
Looking at just some sensors
L1 1 - 0.135A * 124.98V = 16.8723W - 10.1W shown (6W low)
L1 2 - 0.664A * 124.98V = 82.98672W - 82.1W shown (accurate)
L1 3 - 0.134A * 124.98V = 16.74732W - 8.9W shown (7W low)
L1 4 - 2.791A * 124.98V = 348.81918W - 202W shown (146W low)
L1 5 - 1.138A * 124.98V = 142.22724W - 130.8W shown (12W low)
Here is the exact ESPHome config I'm using:
n60_base.txt (Size: 67.34 KB / Downloads: 3)

