| Welcome, Guest |
|
You have to register before you can post on our site. |
| Search Forums |
|
(Advanced Search) |
| Forum Statistics |
|
» Members: 8,977 » Latest member: Pava » Forum threads: 3,954 » Forum posts: 20,077 Full Statistics |
| Online Users |
|
There are currently 48 online users. » 0 Member(s) | 31 Guest(s) AhrefsBot, Amazonbot, Applebot, Baidu, Bytespider, Crawl, Google, Yandex, bot |
| KCS_Z1_V3.24.2.zip firmware | ||||
| Posted by: gg07 - 04-01-2026, 10:17 AM - Forum: "KCS" v3 firmware - Replies (6) | ||||
|
||||
| N60 wire case diagram for 1 phase load | ||||
| Posted by: admin - 04-01-2026, 02:47 AM - Forum: N60 - No Replies | ||||
|
||||
| N60 wire case diagram for 3 phase load | ||||
| Posted by: admin - 04-01-2026, 02:46 AM - Forum: N60 - No Replies | ||||
|
||||
| KC868-A2v3 PCB layout CAD file | ||||
| Posted by: admin - 03-31-2026, 11:35 AM - Forum: Schematic & diagram & Dimensions of KinCony PCB layout CAD file - No Replies | ||||
|
||||
| KC868-A2v3 FILES |
| Posted by: ridouane.othman@gmail.com - 03-31-2026, 10:28 AM - Forum: KC868-A2v3 - Replies (1) |
| KC868-A2v3 |
| Posted by: ridouane.othman@gmail.com - 03-31-2026, 10:27 AM - Forum: KC868-A2 - Replies (3) |
| N30 wire case diagram for 1 phase load | ||||
| Posted by: admin - 03-31-2026, 01:23 AM - Forum: N30 - No Replies | ||||
|
||||
| N30 wire case diagram for 3 phase load | ||||
| Posted by: admin - 03-31-2026, 01:20 AM - Forum: N30 - No Replies | ||||
|
||||
|
|
||||
| Posted by: Jan_W - 03-29-2026, 01:27 PM - Forum: "KCS" v3 firmware - Replies (3) | ||||
|
||||
| Connecting Nextion NX3224K028 HMI display to KC868-A16S? |
| Posted by: markusd1984 - 03-27-2026, 04:43 PM - Forum: KC868-A series and Uair Smart Controller - Replies (3) |


![[Image: WDQahWs.png]](https://i.imgur.com/WDQahWs.png)
